Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,012.99 | 20.87 ![]() | 0.23 ![]() | |||
FTSE 250 | 22,012.50 | 114.20 ![]() | 0.52 ![]() | |||
FTSE 350 | 4,952.68 | 13.17 ![]() | 0.27 ![]() | |||
FTSE All Share | 4,902.46 | 12.98 ![]() | 0.27 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,561.30 | 219.07 ![]() | 0.49 ![]() | |||
Nasdaq | 21,028.70 | 133.00 ![]() | 0.64 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/07/2025 at 06:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.58 | -3.66 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/07/2025 at 06:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,012.99 | 20.87 ![]() | 0.23 ![]() |
FTSE All Share | 4,902.46 | 12.98 ![]() | 0.27 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/07/2025 at 06:00 PM