Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,254.73 | 28.05 ![]() | 0.30 ![]() | |||
FTSE 250 | 21,785.00 | 188.04 ![]() | 0.87 ![]() | |||
FTSE 350 | 5,063.47 | 18.65 ![]() | 0.37 ![]() | |||
FTSE All Share | 5,010.10 | 18.49 ![]() | 0.37 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,381.50 | 66.27 ![]() | 0.14 ![]() | |||
Nasdaq | 22,789.00 | 157.50 ![]() | 0.70 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/09/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.56 | -1.03 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/09/2025 at 11:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 9,254.73 | 28.05 ![]() | 0.30 ![]() |
FTSE All Share | 5,010.10 | 18.49 ![]() | 0.37 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.07 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/09/2025 at 11:00 AM