Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMy Portfolio
Monitor your investments on the M&G Wrap.
Monitor your investments on the Scottish Widows platform.
Indices | ||
Value | Move | % |
FTSE 100 | 9,254.73 | 28.05 ![]() | 0.30 ![]() |
FTSE All Share | 5,010.10 | 18.49 ![]() | 0.37 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.07 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/09/2025 at 11:00 AM