Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoIndices | ||
Value | Move | % |
FTSE 100 | ||
9,136.32 | 54.88 ![]() | 0.60 ![]() |
FTSE All Share | ||
4,954.56 | 21.33 ![]() | 0.43 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/07/2025 at 08:00 PM